Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 24, 2009)
All games
# 9 Gutierrez, Travis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/09 at Gustavus Adolphus.... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 52
09/07/09 at St. Thomas........... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0
09/11/09 ST. MARTIN'S............ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 78
09/13/09 CAPITAL................. 2-4 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 79
09/19/09 PACIFIC (ORE.).......... 2-1 * * 0 1 1 3 .000 2 .333 0-0 0 0-0 88
09/20/09 GEORGE FOX.............. 4-0 * * 0 0 0 1 .000 0 .286 0-0 0 0-0 65
09/26/09 at Puget Sound.......... 1-0 * * 1 0 2 1 .125 1 .375 0-0 1 1-1 97
09/27/09 at Pacific Lutheran..... 1-2 * * 0 0 0 1 .111 0 .333 0-0 0 0-0 15
10/03/09 LINFIELD................ 3-2 * * 0 1 1 0 .111 0 .333 0-0 0 0-0 78
10/04/09 WILLAMETTE.............. 3-0 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 72
10/11/09 at Whitman.............. 1-0 * * 0 0 0 1 .100 0 .300 0-0 0 0-0 75
10/17/09 PACIFIC LUTHERAN........ 4-2 * * 0 0 0 0 .100 0 .300 1-1 0 0-0 82
10/24/09 at George Fox........... 1-0 * 0 0 0 0 .100 0 .300 0-0 0 0-0 47
10/25/09 at Pacific (Ore.)....... 0-0 * * 0 0 0 1 .091 0 .273 0-0 0 0-0 95
10/31/09 at Willamette........... 5-2 * * 0 0 0 0 .091 0 .273 0-0 0 0-0 65
11/1/09 at Linfield............. 4-1 * * 1 0 2 1 .167 1 .333 0-0 0 0-0 48
11/07/09 WHITMAN................. 1-0 * * 0 0 0 1 .154 0 .308 0-0 0 0-0 73
11/14/09 vs Chapman.............. 2-0 * * 0 0 0 0 .154 0 .308 0-0 0 0-0 70
11/15/09 vs Claremont-M-S........ 2-1 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 80
11/21/09 vs Hardin-Simmons....... 1-0 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 84
11/22/09 vs Dominican............ 0-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 64
Totals............................... 42-19 21-20 2 2 6 14 .143 4 .286 1-1 1 1-1 1407
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29
Go to Athletics Home Page > Soccer >
|