Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 13, 2008)
All games
# 8 Prugh, Eddy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08/29/08 CAL STATE EAST BAY...... 2-1 * * 0 0 0 6 .000 1 .167 0 0-0 57
08/31/08 GUST. ADOLPHUS.......... 4-0 * 0 0 0 1 .000 0 .143 0 0-0 57
09/06/08 vs Cal Lutheran......... 6-1 * * 0 0 0 1 .000 0 .125 0 0-0 52
09/08/08 at UC Santa Cruz........ 2-2 * * 0 0 0 3 .000 0 .091 0 0-0 78
09/11/08 UW-WHITEWATER........... 2-1 * * 1 0 2 2 .077 2 .231 1 0-0 52
09/20/08 at Linfield............. 1-0 * 0 0 0 2 .067 1 .267 0 0-0 39
09/21/08 at Willamette........... 2-0 * 1 0 2 4 .105 1 .263 0 0-0 42
09/27/08 PUGET SOUND............. 0-1 * 0 0 0 1 .100 0 .250 0 0-0 55
09/28/08 PACIFIC LUTHERAN........ 3-2 * * 0 0 0 1 .095 1 .286 0 0-0 58
10/05/08 WHITMAN................. 3-2 * 0 1 1 1 .091 0 .273 0 0-0 61
10/11/08 at Pacific (Ore.)....... 1-3 * * 0 0 0 2 .083 1 .292 0 0-0 62
10/12/08 at George Fox........... 3-1 * 0 0 0 2 .077 1 .308 0 0-0 60
10/18/2008 WILLAMETTE.............. 6-0 * 3 1 7 4 .167 3 .367 0 0-0 64
10/19/2008 LINFIELD................ 2-1 * * 0 0 0 6 .139 3 .389 0 0-0 45
10/25/08 at Pacific Lutheran..... 1-1 * * 1 0 2 2 .158 2 .421 0 0-0 89
10/26/08 at Puget Sound.......... 3-2 * * 1 0 2 6 .159 2 .409 1 0-0 72
11/01/08 at Whitman.............. 0-0 * * 0 0 0 5 .143 0 .367 0 0-0 84
11/07/08 GEORGE FOX.............. 5-0 * * 0 0 0 1 .140 1 .380 0 0-0 56
11/08/08 PACIFIC (ORE.).......... 4-0 * 0 1 1 3 .132 2 .396 0 0-0 43
11/13/08 AUGSBURG................ 1-1 * 0 0 0 6 .119 0 .356 0 0-0 71
Totals............................... 51-19 20-11 7 3 17 59 .119 21 .356 2 0-0 1197
Games played: 20
Shots per game: 2.95
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85
Go to Athletics Home Page > Soccer >
|