Whitworth College
Special Reports
Miscellaneous Stats
Whitworth College Athletics
Miscellaneous Stats for Whitworth College (as of Feb 01, 2013)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
2 Saldin, Miguel... 6 3 - - 9 11 Squires, Matt.... 4 2 - 1 7
4 McKitterick, Just 8 1 - - 9 44 Schuerman, Nick.. 3 2 1 - 6
44 Schuerman, Nick.. 6 3 - - 9 2 Saldin, Miguel... 3 1 - - 4
11 Squires, Matt.... 5 2 1 - 8 22 Biglin, Scott.... 2 1 1 - 4
22 Biglin, Scott.... 6 1 1 - 8 4 McKitterick, Just 4 - - - 4
12 Van Voorhis, Jere 6 1 - - 7 9 Keller, Aaron.... 2 1 - 1 4
9 Keller, Aaron.... 4 - 1 - 5 12 Van Voorhis, Jere 3 - - - 3
18 Brown, Richard... 3 - - - 3 26 Roorda, Jason.... 1 1 1 - 3
23 Reynolds, Jason.. 1 1 - - 2 23 Reynolds, Jason.. 2 - - - 2
6 Schutz, Bryan.... 1 - - - 1 18 Brown, Richard... - 1 - - 1
26 Roorda, Jason.... 1 - - - 1 6 Schutz, Bryan.... - 1 - - 1
17 Farr, Aaron...... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 24 10 3 2 39
TEAM 48 12 3 0 63
HITTING STREAKS Longest Current
-------------------------------------
2 Saldin, Miguel... 10 5
4 McKitterick, Just 8 2
44 Schuerman, Nick.. 8 -
12 Van Voorhis, Jere 7 -
9 Keller, Aaron.... 6 -
22 Biglin, Scott.... 6 2
11 Squires, Matt.... 5 1
17 Farr, Aaron...... 4 -
26 Roorda, Jason.... 3 -
23 Reynolds, Jason.. 3 -
6 Schutz, Bryan.... 3 -
18 Brown, Richard... 2 2
30 Murray, DJ....... 2 -
10 Pugh, Ryan....... 1 1
19 Hibbard, Kent.... 1 -
7 Headlee, Chad.... 1 -
14 Hughbanks, Chris. 1 -
Whitworth College Athletics
Miscellaneous Stats for Whitworth College (as of Feb 01, 2013)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
5 Yoshihara, Scott. 10 (3-7)
11 Squires, Matt.... 10 (3-7)
9 Keller, Aaron.... 7 (2-5)
16 Clubine, Rich.... 7 (3-4)
32 Radke, Darin..... 3 (2-1)
19 Hibbard, Kent.... 2 (0-2)
23 Reynolds, Jason.. 1 (0-1)
CATCHER:
44 Schuerman, Nick.. 38 (12-26)
17 Farr, Aaron...... 1 (0-1)
7 Headlee, Chad.... 1 (1-0)
FIRST BASE:
22 Biglin, Scott.... 35 (11-24)
23 Reynolds, Jason.. 5 (2-3)
SECOND BASE:
4 McKitterick, Just 40 (13-27)
THIRD BASE:
9 Keller, Aaron.... 32 (10-22)
6 Schutz, Bryan.... 8 (3-5)
SHORTSTOP:
2 Saldin, Miguel... 40 (13-27)
LEFT FIELD:
26 Roorda, Jason.... 31 (10-21)
23 Reynolds, Jason.. 5 (1-4)
18 Brown, Richard... 4 (2-2)
CENTER FIELD:
12 Van Voorhis, Jere 36 (12-24)
18 Brown, Richard... 4 (1-3)
RIGHT FIELD:
11 Squires, Matt.... 29 (9-20)
18 Brown, Richard... 6 (2-4)
23 Reynolds, Jason.. 5 (2-3)
DESIGNATED HITTER:
17 Farr, Aaron...... 17 (7-10)
11 Squires, Matt.... 9 (3-6)
6 Schutz, Bryan.... 7 (1-6)
23 Reynolds, Jason.. 3 (1-2)
9 Keller, Aaron.... 2 (0-2)
44 Schuerman, Nick.. 2 (1-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
2 Saldin, Miguel... 37 (13-24)
12 Van Voorhis, Jere 3 (0-3)
2ND SPOT:
4 McKitterick, Just 37 (13-24)
2 Saldin, Miguel... 3 (0-3)
3RD SPOT:
11 Squires, Matt.... 19 (6-13)
9 Keller, Aaron.... 17 (6-11)
26 Roorda, Jason.... 3 (0-3)
17 Farr, Aaron...... 1 (1-0)
CLEANUP:
44 Schuerman, Nick.. 39 (13-26)
26 Roorda, Jason.... 1 (0-1)
5TH SPOT:
11 Squires, Matt.... 15 (6-9)
26 Roorda, Jason.... 8 (4-4)
9 Keller, Aaron.... 7 (0-7)
22 Biglin, Scott.... 6 (1-5)
17 Farr, Aaron...... 3 (1-2)
23 Reynolds, Jason.. 1 (1-0)
6TH SPOT:
17 Farr, Aaron...... 8 (4-4)
22 Biglin, Scott.... 7 (3-4)
9 Keller, Aaron.... 5 (1-4)
23 Reynolds, Jason.. 5 (1-4)
26 Roorda, Jason.... 5 (2-3)
6 Schutz, Bryan.... 4 (1-3)
11 Squires, Matt.... 4 (0-4)
18 Brown, Richard... 1 (1-0)
44 Schuerman, Nick.. 1 (0-1)
7TH SPOT:
23 Reynolds, Jason.. 11 (4-7)
22 Biglin, Scott.... 7 (1-6)
6 Schutz, Bryan.... 5 (3-2)
9 Keller, Aaron.... 5 (3-2)
17 Farr, Aaron...... 5 (1-4)
26 Roorda, Jason.... 4 (0-4)
18 Brown, Richard... 3 (1-2)
8TH SPOT:
22 Biglin, Scott.... 14 (6-8)
26 Roorda, Jason.... 10 (4-6)
18 Brown, Richard... 7 (2-5)
6 Schutz, Bryan.... 6 (0-6)
7 Headlee, Chad.... 1 (1-0)
17 Farr, Aaron...... 1 (0-1)
23 Reynolds, Jason.. 1 (0-1)
9TH SPOT:
12 Van Voorhis, Jere 33 (12-21)
4 McKitterick, Just 3 (0-3)
18 Brown, Richard... 3 (1-2)
22 Biglin, Scott.... 1 (0-1)
Whitworth College Athletics
Miscellaneous Stats for Whitworth College (as of Feb 01, 2013)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 Saldin, Miguel... 40 . . . . . 40 . . . . . 37 3 . . . . . . .
44 Schuerman, Nick.. 40 . 38 . . . . . . . . 2 . . . 39 . 1 . . .
4 McKitterick, Just 40 . . . 40 . . . . . . . . 37 . . . . . . 3
11 Squires, Matt.... 40 10 . . . . . . . 29 . 9 . . 19 . 15 4 . . .
9 Keller, Aaron.... 39 7 . . . 32 . . . . . 2 . . 17 . 7 5 5 . .
12 Van Voorhis, Jere 36 . . . . . . . 36 . . . 3 . . . . . . . 33
22 Biglin, Scott.... 35 . . 35 . . . . . . . . . . . . 6 7 7 14 1
26 Roorda, Jason.... 31 . . . . . . 31 . . . . . . 3 1 8 5 4 10 .
23 Reynolds, Jason.. 19 1 . 5 . . . 5 . 5 . 3 . . . . 1 5 11 1 .
17 Farr, Aaron...... 18 . 1 . . . . . . . . 17 . . 1 . 3 8 5 1 .
6 Schutz, Bryan.... 15 . . . . 8 . . . . . 7 . . . . . 4 5 6 .
18 Brown, Richard... 14 . . . . . . 4 4 6 . . . . . . . 1 3 7 3
5 Yoshihara, Scott. 10 10 . . . . . . . . . . . . . . . . . . .
16 Clubine, Rich.... 7 7 . . . . . . . . . . . . . . . . . . .
32 Radke, Darin..... 3 3 . . . . . . . . . . . . . . . . . . .
19 Hibbard, Kent.... 2 2 . . . . . . . . . . . . . . . . . . .
7 Headlee, Chad.... 1 . 1 . . . . . . . . . . . . . . . . 1 .
Statistics By Position
Whitworth College Athletics
Statistics By Position for Whitworth College (as of Feb 01, 2013)
(All games Sorted by Batting avg)
Record: 13-27 Home: 8-7 Away: 4-17 Neutral: 1-3 Northwest: 8-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Pugh, Ryan/WHTW......... .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
p Keller, Aaron/WHTW...... .333 2 3 1 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0 3 11 0 1.000
p Squires, Matt/WHTW...... .143 9 21 2 3 0 0 0 0 3 .143 3 0 7 1 .250 0 0 1-1 4 12 3 .842
p Hibbard, Kent/WHTW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
c Farr, Aaron/WHTW........ .333 7 6 0 2 1 0 0 0 3 .500 3 0 2 0 .556 0 0 0-0 14 2 0 1.000
c Schuerman, Nick/WHTW.... .276 38 123 21 34 8 0 4 25 54 .439 11 9 24 1 .375 1 1 5-6 174 35 4 .981
c Headlee, Chad/WHTW...... .000 5 4 3 0 0 0 0 0 0 .000 4 0 3 0 .500 0 0 0-0 5 2 1 .875
1b Reynolds, Jason/WHTW.... .368 7 19 0 7 0 1 0 5 9 .474 0 0 3 0 .368 0 0 0-1 42 2 2 .957
1b Biglin, Scott/WHTW...... .280 35 107 21 30 7 2 5 19 56 .523 19 2 21 0 .398 0 0 1-3 302 16 7 .978
1b Stolcis, Travis/WHTW.... .000 2 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 6 0 0 1.000
2b Murray, DJ/WHTW......... .500 3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 1 .000
2b McKitterick, Justin/WHTW .252 40 143 18 36 5 0 2 11 47 .329 8 5 30 1 .312 1 13 9-10 91 93 3 .984
3b Keller, Aaron/WHTW...... .287 33 94 20 27 4 1 5 21 48 .511 16 3 29 1 .404 1 3 5-5 15 60 8 .904
3b Schutz, Bryan/WHTW...... .194 15 31 1 6 1 0 0 3 7 .226 3 2 3 1 .297 1 0 0-1 8 16 3 .889
3b Krummel, Jake/WHTW...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
3b Pugh, Ryan/WHTW......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Hughbanks, Chris/WHTW... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ss Saldin, Miguel/WHTW..... .302 40 139 30 42 6 0 2 15 54 .388 20 8 10 0 .409 4 1 11-12 43 126 16 .914
ss Hibbard, Kent/WHTW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Squires, Matt/WHTW...... .272 29 103 17 28 7 0 4 19 47 .456 10 5 27 1 .364 0 1 0-1 53 1 2 .964
of Van Voorhis, Jeremy/WHTW .270 38 100 13 27 5 0 1 13 35 .350 8 3 23 0 .339 1 4 6-10 70 4 6 .925
of Roorda, Jason/WHTW...... .183 35 93 9 17 4 4 2 15 35 .376 8 2 37 0 .257 2 2 4-6 34 3 5 .881
of Brown, Richard/WHTW..... .157 24 51 7 8 0 0 1 5 11 .216 7 0 10 1 .259 0 0 2-2 39 2 1 .976
of Reynolds, Jason/WHTW.... .132 17 38 3 5 1 0 0 2 6 .158 1 2 6 0 .195 0 0 0-0 14 2 0 1.000
of Pugh, Ryan/WHTW......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Krummel, Jake/WHTW...... .000 1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 2 0 0 1.000
dh Headlee, Chad/WHTW...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Murray, DJ/WHTW......... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Squires, Matt/WHTW...... .500 5 6 3 3 0 0 1 5 6 1.000 1 0 3 0 .571 0 0 0-0 0 0 0 .000
dh Brown, Richard/WHTW..... .500 3 2 2 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 1-1 0 0 0 .000
dh Hibbard, Kent/WHTW...... .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Schutz, Bryan/WHTW...... .200 9 25 2 5 1 0 0 3 6 .240 0 1 8 0 .222 1 1 0-1 0 0 0 .000
dh Reynolds, Jason/WHTW.... .182 4 11 2 2 0 0 1 1 5 .455 1 0 3 0 .250 0 0 0-0 0 0 0 .000
dh Farr, Aaron/WHTW........ .111 18 45 4 5 0 0 0 1 5 .111 6 3 15 1 .255 1 0 0-0 0 0 0 .000
dh Schuerman, Nick/WHTW.... .000 2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 0 0 0 .000
dh Keller, Aaron/WHTW...... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Stolcis, Travis/WHTW.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Roorda, Jason/WHTW...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Farr, Aaron/WHTW........ .000 5 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 0 0 .000
ph Roorda, Jason/WHTW...... .000 4 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 0 0 0 .000
ph Reynolds, Jason/WHTW.... .000 3 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Stolcis, Travis/WHTW.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Hughbanks, Chris/WHTW... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Headlee, Chad/WHTW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Brown, Richard/WHTW..... .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Keller, Aaron/WHTW...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
ph Schutz, Bryan/WHTW...... .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
pr Brown, Richard/WHTW..... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Murray, DJ/WHTW......... .000 5 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-3 0 0 0 .000
pr Krummel, Jake/WHTW...... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Van Voorhis, Jeremy/WHTW .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Whitworth College Athletics
Statistics By Position for Whitworth College (as of Feb 01, 2013)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 9 Keller, Aaron.... 14 3 11 0 1.000 1 7 2 .778 0 0
p 32 Radke, Darin..... 13 4 9 0 1.000 1 6 4 .600 0 0
p 27 Neill, Matt...... 6 0 6 0 1.000 0 0 1 .000 0 0
p 19 Hibbard, Kent.... 6 0 6 0 1.000 1 8 2 .800 0 0
p 10 Pugh, Ryan....... 1 0 1 0 1.000 0 1 0 1.000 0 0
p 23 Reynolds, Jason.. 1 0 1 0 1.000 0 0 0 --- 0 0
p 5 Yoshihara, Scott. 20 4 14 2 .900 1 14 6 .700 0 0
p 16 Clubine, Rich.... 15 5 8 2 .867 0 5 3 .625 0 0
p 11 Squires, Matt.... 19 4 12 3 .842 0 4 3 .571 0 0
c 17 Farr, Aaron...... 16 14 2 0 1.000 0 2 1 .667 0 0
c 44 Schuerman, Nick.. 213 174 35 4 .981 0 42 15 .737 11 1
c 7 Headlee, Chad.... 8 5 2 1 .875 0 1 2 .333 0 0
1b 25 Stolcis, Travis.. 6 6 0 0 1.000 0 0 0 --- 0 0
1b 22 Biglin, Scott.... 325 302 16 7 .978 23 0 0 --- 0 0
1b 23 Reynolds, Jason.. 46 42 2 2 .957 4 0 0 --- 0 0
2b 4 McKitterick, Just 187 91 93 3 .984 20 0 0 --- 0 0
2b 30 Murray, DJ....... 1 0 0 1 .000 0 0 0 --- 0 0
3b 9 Keller, Aaron.... 83 15 60 8 .904 3 0 0 --- 0 0
3b 6 Schutz, Bryan.... 27 8 16 3 .889 1 0 0 --- 0 0
3b 3 Krummel, Jake.... 2 0 1 1 .500 0 0 0 --- 0 0
3b 10 Pugh, Ryan....... 0 0 0 0 .000 0 0 0 --- 0 0
ss 2 Saldin, Miguel... 185 43 126 16 .914 22 0 0 --- 0 0
ss 19 Hibbard, Kent.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 14 Hughbanks, Chris. 0 0 0 0 .000 0 0 0 --- 0 0
of 23 Reynolds, Jason.. 16 14 2 0 1.000 0 0 0 --- 0 0
of 3 Krummel, Jake.... 2 2 0 0 1.000 0 0 0 --- 0 0
of 18 Brown, Richard... 42 39 2 1 .976 0 0 0 --- 0 0
of 11 Squires, Matt.... 56 53 1 2 .964 0 0 0 --- 0 0
of 12 Van Voorhis, Jere 80 70 4 6 .925 0 0 0 --- 0 0
of 26 Roorda, Jason.... 42 34 3 5 .881 0 0 0 --- 0 0
of 10 Pugh, Ryan....... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Whitworth College Athletics
Season Game Highs for Whitworth College (as of Feb 01, 2013)
(All games)
TEAM GAME HIGHS
Batting
At bats: 47 - vs Lewis & Clark Coll. (Apr 01, 2000)
Runs scored: 21 - vs Lewis & Clark Coll. (Apr 01, 2000)
Hits: 22 - vs Lewis & Clark Coll. (Apr 01, 2000)
RBIs: 17 - vs Lewis & Clark Coll. (Apr 01, 2000)
Doubles: 5 - vs Lewis & Clark Coll. (Apr 01, 2000)
Triples: 2 - vs Whitman College (Mar 26, 2000)
Home runs: 5 - vs Lewis & Clark Coll. (Apr 01, 2000)
5 - vs Pacific Lutheran U. (May 07, 2000)
Total bases: 44 - vs Lewis & Clark Coll. (Apr 01, 2000)
Walks: 14 - vs Whitman College (Mar 25, 2000)
Strikeouts: 16 - vs Lewis-Clark State (Mar 22, 2000)
Sac hits: 3 - vs Whitman College (Mar 25, 2000)
3 - vs Whitman College (Mar 26, 2000)
3 - vs Lewis & Clark Coll. (Apr 02, 2000)
Sac flies: 2 - vs Central Washington U (Mar 12, 2000)
Stolen bases: 5 - vs Whitman College (Mar 25, 2000)
Hit by pitch: 4 - vs Central Washington (3/7/00)
4 - vs Lewis-Clark State (Mar 22, 2000)
Caught stealing: 3 - vs Albertson College (Mar 11, 2000)
3 - vs George Fox (05/12/00)
Runners LOB: 13 - vs Western Baptist Coll (Feb 26, 2000)
13 - vs Pacific University (Apr 08, 2000)
Hit into DP: 2 - (4 games )
Fielding
Putouts: 29 - vs Whitman College (Mar 25, 2000)
Assists: 19 - vs GONZAGA BULLDOGS (Mar 29, 2000)
Errors: 7 - vs WILLAMETTE UNIV (Apr 30, 2000)
Passed balls: 3 - vs Northwest Nazarene U (Mar 10, 2000)
DPs turned: 3 - vs Univ. of Puget Sound (Mar 19, 2000)
3 - vs GONZAGA BULLDOGS (Mar 29, 2000)
Pitching
Innings pitched: 9.2 - vs Whitman College (Mar 25, 2000)
Runs allowed: 15 - vs Whitman College (Mar 25, 2000)
15 - vs Lewis-Clark State Co (May 03, 2000)
Earned runs: 15 - vs Lewis-Clark State Co (May 03, 2000)
Walks allowed: 11 - vs Lewis-Clark State Co (May 03, 2000)
Strikeouts: 10 - vs Whitman College (Mar 25, 2000)
Hits allowed: 19 - vs George Fox (05/13/00)
Doubles allowed: 7 - vs Whitman College (Mar 25, 2000)
Triples allowed: 1 - (4 games )
Homers allowed: 5 - vs Pacific University (Apr 08, 2000)
5 - vs George Fox (05/12/00)
Wild pitches: 5 - vs Central Washington (3/7/00)
5 - vs Lewis-Clark State Co (May 03, 2000)
Hit batters: 4 - vs Lewis-Clark State Co (May 03, 2000)
Whitworth College Athletics
Season Game Highs for Whitworth College (as of Feb 01, 2013)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Schutz, Bryan vs Pacific University (Apr 08, 2000)
6 - Schuerman, Nick vs Pacific University (Apr 08, 2000)
6 - McKitterick, Justin vs Pacific University (Apr 09, 2000)
Runs scored: 5 - Keller, Aaron vs Lewis & Clark Coll. (Apr 01, 2000)
Hits: 4 - Keller, Aaron vs Lewis & Clark Coll. (Apr 01, 2000)
4 - Squires, Matt vs Lewis & Clark Coll. (Apr 01, 2000)
4 - Biglin, Scott vs Pacific University (Apr 08, 2000)
RBIs: 6 - Keller, Aaron vs Lewis & Clark Coll. (Apr 01, 2000)
Doubles: 2 - Squires, Matt vs Central Washington (3/7/00)
2 - Schuerman, Nick vs Lewis & Clark Coll. (Apr 01, 2000)
2 - McKitterick, Justin vs Lewis & Clark Coll. (Apr 02, 2000)
Triples: 1 - (8 games )
Home runs: 3 - Biglin, Scott vs Pacific University (Apr 08, 2000)
Total bases: 13 - Biglin, Scott vs Pacific University (Apr 08, 2000)
Walks: 3 - (6 games )
Strikeouts: 3 - (8 games )
Sac hits: 2 - (4 games )
Sac flies: 1 - (14 games )
Stolen bases: 2 - (5 games )
Hit by pitch: 2 - Schuerman, Nick vs Central Washington U (Feb 26, 2000)
2 - Saldin, Miguel vs Central Washington U (Mar 12, 2000)
2 - Schuerman, Nick vs Lewis-Clark State (Mar 22, 2000)
Caught stealing: 2 - Murray, DJ vs Albertson College (Mar 11, 2000)
Runners LOB: 6 - McKitterick, Justin vs WILLAMETTE UNIV (Apr 30, 2000)
Fielding
Putouts: 19 - Biglin, Scott vs Univ. of Puget Sound (Mar 19, 2000)
Assists: 7 - McKitterick, Justin vs The Master's College (Mar 11, 2000)
7 - Saldin, Miguel vs Univ. of Puget Sound (Mar 19, 2000)
7 - Saldin, Miguel vs Western Baptist Coll (Mar 21, 2000)
Errors: 2 - (8 games )
Passed balls: 3 - Schuerman, Nick vs Northwest Nazarene U (Mar 10, 2000)
Pitching
Innings pitched: 9.0 - Yoshihara, Scott vs Pacific Lutheran U. (May 06, 2000)
Runs allowed: 11 - Yoshihara, Scott vs Pacific University (Apr 08, 2000)
Earned runs: 8 - (4 games )
Walks allowed: 6 - Squires, Matt vs Univ. of Puget Sound (Mar 18, 2000)
6 - Squires, Matt vs Lewis & Clark Coll. (Apr 1, 2000)
6 - Squires, Matt vs George Fox (05/12/00)
Strikeouts: 7 - Squires, Matt vs Pacific University (Apr 08, 2000)
7 - Yoshihara, Scott vs WILLAMETTE UNIV (Apr 29, 2000)
Hits allowed: 13 - Yoshihara, Scott vs Whitman College (Mar 25, 2000)
Doubles allowed: 4 - Yoshihara, Scott vs Whitman College (Mar 25, 2000)
4 - Keller, Aaron vs Linfield College (Apr 16, 2000)
Triples allowed: 1 - (4 games )
Homers allowed: 3 - (4 games )
Wild pitches: 3 - Keller, Aaron vs Central Washington (3/7/00)
3 - Hibbard, Kent vs The Master's College (Mar 11, 2000)
Hit batters: 3 - Keller, Aaron vs Whitman College (Mar 26, 2000)
Per-Game Statistics
Whitworth College Athletics
Per-Game Statistics for Whitworth College (as of Feb 01, 2013)
(All games Sorted by Batting avg)
Record: 13-27 Home: 8-7 Away: 4-17 Neutral: 1-3 Northwest: 8-16
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
30 Murray, DJ....... 9 3 .22 .00 .00 .00 .00 .11 .00 .00 .33 100 100 66 0 0 33 66 0 0
14 Hughbanks, Chris. 2 2 .50 .00 .00 .00 .00 .00 .00 .00 .00 100 0 50 0 0 0 50 0 0
10 Pugh, Ryan....... 3 3 .33 .00 .00 .00 .00 .33 .00 .00 .00 100 0 33 0 0 33 33 33 0
2 Saldin, Miguel... 40 139 1.05 .15 .00 .05 .50 .25 .38 .28 .75 80 17 24 8 11 5 31 31 18
9 Keller, Aaron.... 35 98 .80 .14 .03 .14 .54 .89 .63 .17 .60 79 16 22 17 15 25 40 10 21
22 Biglin, Scott.... 35 107 .86 .20 .06 .14 .54 .60 .54 .03 .60 83 16 23 14 14 16 43 21 19
12 Van Voorhis, Jere 38 100 .71 .13 .00 .03 .21 .61 .34 .16 .37 86 12 23 11 6 19 30 17 27
44 Schuerman, Nick.. 40 128 .85 .20 .00 .10 .33 .65 .63 .13 .53 84 13 22 16 8 17 35 25 17
11 Squires, Matt.... 38 130 .89 .18 .00 .13 .37 .97 .63 .03 .58 86 14 22 16 9 24 37 13 26
4 McKitterick, Just 40 143 .90 .13 .00 .05 .20 .75 .28 .23 .45 84 10 21 6 4 17 27 20 27
19 Hibbard, Kent.... 3 4 .33 .00 .00 .00 .00 .33 .00 .00 .00 100 0 25 0 0 25 25 0 50
23 Reynolds, Jason.. 28 71 .50 .04 .04 .04 .07 .46 .29 .00 .21 94 8 18 10 2 17 26 25 29
6 Schutz, Bryan.... 23 56 .48 .09 .00 .00 .13 .48 .30 .00 .13 84 4 16 10 4 16 19 27 22
26 Roorda, Jason.... 36 96 .47 .11 .11 .06 .25 1.08 .42 .11 .25 85 8 15 13 8 34 31 21 14
18 Brown, Richard... 27 54 .33 .00 .00 .04 .33 .37 .19 .15 .37 84 15 14 7 14 15 18 29 18
7 Headlee, Chad.... 7 6 .14 .00 .00 .00 .57 .43 .00 .00 .43 60 30 10 0 40 30 10 10 10
17 Farr, Aaron...... 26 55 .27 .04 .00 .00 .38 .65 .04 .00 .15 79 5 10 1 14 24 11 20 21
25 Stolcis, Travis.. 3 3 .00 .00 .00 .00 .33 .67 .00 .00 .00 75 0 0 0 25 50 0 25 0
3 Krummel, Jake.... 5 2 .00 .00 .00 .00 .00 .20 .00 .00 .40 66 66 0 0 0 33 0 33 0
Totals.............. 40 1200 7.38 1.28 .20 .70 3.48 6.93 4.13 1.18 4.68 84 13 20 11 9 19 31 21 21
Opponents........... 40 1263 9.73 1.88 .10 .98 3.70 4.73 6.15 1.13 6.63 85 17 26 16 9 12 39 20 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
16 Clubine, Rich.... 17 47.0 2.2 3-5 9.0 9.8 6.5 4.6 4.2 6.1 1.0 --- 1.0 41.6 4.60 7.5 10.7
11 Squires, Matt.... 11 60.1 5.1 2-5 9.0 9.4 6.7 5.2 6.0 7.3 1.6 --- 0.4 41.9 5.22 6.1 11.5
32 Radke, Darin..... 13 41.0 3.0 2-3 9.0 10.8 6.6 5.9 3.1 3.5 2.9 --- 1.3 40.6 5.93 8.6 13.0
5 Yoshihara, Scott. 12 69.0 5.2 3-6 9.0 12.0 7.6 6.4 2.9 6.0 2.3 0.3 1.7 41.7 6.39 11.9 7.4
27 Neill, Matt...... 14 15.1 1.0 0-1 9.0 8.2 7.0 6.5 13.5 7.0 1.2 --- --- 52.2 6.46 5.9 13.5
19 Hibbard, Kent.... 10 23.0 2.0 0-2 9.0 14.5 9.8 7.0 2.3 3.9 2.3 --- 2.0 45.4 7.04 9.0 11.7
10 Pugh, Ryan....... 9 14.0 1.1 1-0 9.0 10.9 8.4 8.4 5.1 5.1 2.6 --- 1.3 43.7 8.36 11.6 9.0
